Live availability
108
/
116
plots still available at Acacia Ridge
108
Available
4
Booked
4
Sold
Official surveyed site plan · drag to pan · use + / − to zoom · click Fit to reset.
All 116 plots — list view
116Total Plots
108Available
4Booked
4Sold
| # | Plot | Title No. | Size | Status | Action |
|---|---|---|---|---|---|
| 1 | Plot 1 | KOMAROCK-KANTAFU/65243 | Twin plot (≈1/4 acre) | Available | |
| 2 | Plot 11 | KOMAROCK-KANTAFU/65253 | Twin plot (≈1/4 acre) | Available | |
| 3 | Plot 48 | KOMAROCK-KANTAFU/65290 | ≈1/8 acre (0.044 Ha) | Available | |
| 4 | Plot 324 | KOMAROCK-KANTAFU/65566 | ≈1/8 acre (0.044 Ha) | Available | |
| 5 | Plot 381 | KOMAROCK-KANTAFU/65623 | ≈1/8 acre (0.044 Ha) | Available | |
| 6 | Plot 399 | KOMAROCK-KANTAFU/65641 | ≈1/8 acre (0.044 Ha) |
Sold
Agnes Waeni Maingi |
— |
| 7 | Plot 406 | KOMAROCK-KANTAFU/65648 | ≈1/8 acre (0.044 Ha) | Available | |
| 8 | Plot 480 | KOMAROCK-KANTAFU/65722 | ≈1/8 acre (0.044 Ha) |
Booked
Eunice Mutunga |
— |
| 9 | Plot 536 | KOMAROCK-KANTAFU/65778 | ≈1/8 acre (0.044 Ha) | Available | |
| 10 | Plot 537 | KOMAROCK-KANTAFU/65779 | ≈1/8 acre (0.044 Ha) | Available | |
| 11 | Plot 538 | KOMAROCK-KANTAFU/65780 | ≈1/8 acre (0.044 Ha) | Available | |
| 12 | Plot 539 | KOMAROCK-KANTAFU/65781 | ≈1/8 acre (0.044 Ha) | Available | |
| 13 | Plot 540 | KOMAROCK-KANTAFU/65782 | ≈1/8 acre (0.044 Ha) | Available | |
| 14 | Plot 541 | KOMAROCK-KANTAFU/65783 | ≈1/8 acre (0.044 Ha) | Available | |
| 15 | Plot 542 | KOMAROCK-KANTAFU/65784 | ≈1/8 acre (0.044 Ha) | Available | |
| 16 | Plot 543 | KOMAROCK-KANTAFU/65785 | ≈1/8 acre (0.044 Ha) | Available | |
| 17 | Plot 544 | KOMAROCK-KANTAFU/65786 | ≈1/8 acre (0.044 Ha) | Available | |
| 18 | Plot 545 | KOMAROCK-KANTAFU/65787 | ≈1/8 acre (0.044 Ha) | Available | |
| 19 | Plot 546 | KOMAROCK-KANTAFU/65788 | ≈1/8 acre (0.044 Ha) | Available | |
| 20 | Plot 547 | KOMAROCK-KANTAFU/65789 | ≈1/8 acre (0.044 Ha) | Available | |
| 21 | Plot 548 | KOMAROCK-KANTAFU/65790 | ≈1/8 acre (0.044 Ha) | Available | |
| 22 | Plot 549 | KOMAROCK-KANTAFU/65791 | ≈1/8 acre (0.044 Ha) | Available | |
| 23 | Plot 550 | KOMAROCK-KANTAFU/65792 | ≈1/8 acre (0.044 Ha) | Available | |
| 24 | Plot 551 | KOMAROCK-KANTAFU/65793 | ≈1/8 acre (0.044 Ha) | Available | |
| 25 | Plot 552 | KOMAROCK-KANTAFU/65794 | ≈1/8 acre (0.044 Ha) | Available | |
| 26 | Plot 553 | KOMAROCK-KANTAFU/65795 | ≈1/8 acre (0.044 Ha) | Available | |
| 27 | Plot 554 | KOMAROCK-KANTAFU/65796 | ≈1/8 acre (0.044 Ha) | Available | |
| 28 | Plot 555 | KOMAROCK-KANTAFU/65797 | ≈1/8 acre (0.044 Ha) | Available | |
| 29 | Plot 556 | KOMAROCK-KANTAFU/65798 | ≈1/8 acre (0.044 Ha) | Available | |
| 30 | Plot 557 | KOMAROCK-KANTAFU/65799 | ≈1/8 acre (0.044 Ha) | Available | |
| 31 | Plot 558 | KOMAROCK-KANTAFU/65800 | ≈1/8 acre (0.044 Ha) | Available | |
| 32 | Plot 559 | KOMAROCK-KANTAFU/65801 | ≈1/8 acre (0.044 Ha) | Available | |
| 33 | Plot 560 | KOMAROCK-KANTAFU/65802 | ≈1/8 acre (0.044 Ha) | Available | |
| 34 | Plot 573 | KOMAROCK-KANTAFU/65815 | ≈1/8 acre (0.044 Ha) | Available | |
| 35 | Plot 574 | KOMAROCK-KANTAFU/65816 | ≈1/8 acre (0.044 Ha) | Available | |
| 36 | Plot 575 | KOMAROCK-KANTAFU/65817 | ≈1/8 acre (0.044 Ha) | Available | |
| 37 | Plot 576 | KOMAROCK-KANTAFU/65818 | ≈1/8 acre (0.044 Ha) | Available | |
| 38 | Plot 577 | KOMAROCK-KANTAFU/65819 | ≈1/8 acre (0.044 Ha) | Available | |
| 39 | Plot 578 | KOMAROCK-KANTAFU/65820 | ≈1/8 acre (0.044 Ha) | Available | |
| 40 | Plot 579 | KOMAROCK-KANTAFU/65821 | ≈1/8 acre (0.044 Ha) | Available | |
| 41 | Plot 580 | KOMAROCK-KANTAFU/65822 | ≈1/8 acre (0.044 Ha) | Available | |
| 42 | Plot 581 | KOMAROCK-KANTAFU/65823 | ≈1/8 acre (0.044 Ha) | Available | |
| 43 | Plot 582 | KOMAROCK-KANTAFU/65824 | ≈1/8 acre (0.044 Ha) | Available | |
| 44 | Plot 583 | KOMAROCK-KANTAFU/65825 | ≈1/8 acre (0.044 Ha) | Available | |
| 45 | Plot 584 | KOMAROCK-KANTAFU/65826 | ≈1/8 acre (0.044 Ha) | Available | |
| 46 | Plot 585 | KOMAROCK-KANTAFU/65827 | ≈1/8 acre (0.044 Ha) | Available | |
| 47 | Plot 586 | KOMAROCK-KANTAFU/65828 | ≈1/8 acre (0.044 Ha) | Available | |
| 48 | Plot 587 | KOMAROCK-KANTAFU/65829 | ≈1/8 acre (0.044 Ha) | Available | |
| 49 | Plot 588 | KOMAROCK-KANTAFU/65830 | ≈1/8 acre (0.044 Ha) | Available | |
| 50 | Plot 589 | KOMAROCK-KANTAFU/65831 | ≈1/8 acre (0.044 Ha) |
Booked
Eunice Mutunga |
— |
| 51 | Plot 590 | KOMAROCK-KANTAFU/65832 | ≈1/8 acre (0.044 Ha) | Available | |
| 52 | Plot 591 | KOMAROCK-KANTAFU/65833 | ≈1/8 acre (0.044 Ha) | Available | |
| 53 | Plot 594 | KOMAROCK-KANTAFU/65836 | ≈1/8 acre (0.044 Ha) | Available | |
| 54 | Plot 596 | KOMAROCK-KANTAFU/65838 | ≈1/8 acre (0.044 Ha) | Available | |
| 55 | Plot 597 | KOMAROCK-KANTAFU/65839 | ≈1/8 acre (0.044 Ha) | Available | |
| 56 | Plot 598 | KOMAROCK-KANTAFU/65840 | ≈1/8 acre (0.044 Ha) | Available | |
| 57 | Plot 599 | KOMAROCK-KANTAFU/65841 | ≈1/8 acre (0.044 Ha) | Available | |
| 58 | Plot 600 | KOMAROCK-KANTAFU/65842 | ≈1/8 acre (0.044 Ha) | Available | |
| 59 | Plot 601 | KOMAROCK-KANTAFU/65843 | ≈1/8 acre (0.044 Ha) | Available | |
| 60 | Plot 602 | KOMAROCK-KANTAFU/65844 | ≈1/8 acre (0.044 Ha) | Available | |
| 61 | Plot 603 | KOMAROCK-KANTAFU/65845 | ≈1/8 acre (0.044 Ha) | Available | |
| 62 | Plot 604 | KOMAROCK-KANTAFU/65846 | ≈1/8 acre (0.044 Ha) | Available | |
| 63 | Plot 605 | KOMAROCK-KANTAFU/65847 | ≈1/8 acre (0.044 Ha) | Available | |
| 64 | Plot 606 | KOMAROCK-KANTAFU/65848 | ≈1/8 acre (0.044 Ha) | Available | |
| 65 | Plot 607 | KOMAROCK-KANTAFU/65849 | ≈1/8 acre (0.044 Ha) | Available | |
| 66 | Plot 608 | KOMAROCK-KANTAFU/65850 | ≈1/8 acre (0.044 Ha) | Available | |
| 67 | Plot 609 | KOMAROCK-KANTAFU/65851 | ≈1/8 acre (0.044 Ha) | Available | |
| 68 | Plot 610 | KOMAROCK-KANTAFU/65852 | ≈1/8 acre (0.044 Ha) |
Sold
Martin Ndegwa Nderi |
— |
| 69 | Plot 611 | KOMAROCK-KANTAFU/65853 | ≈1/8 acre (0.044 Ha) | Available | |
| 70 | Plot 612 | KOMAROCK-KANTAFU/65854 | ≈1/8 acre (0.044 Ha) | Available | |
| 71 | Plot 613 | KOMAROCK-KANTAFU/65855 | ≈1/8 acre (0.044 Ha) | Available | |
| 72 | Plot 614 | KOMAROCK-KANTAFU/65856 | ≈1/8 acre (0.044 Ha) | Available | |
| 73 | Plot 615 | KOMAROCK-KANTAFU/65857 | ≈1/8 acre (0.044 Ha) | Available | |
| 74 | Plot 616 | KOMAROCK-KANTAFU/65858 | ≈1/8 acre (0.044 Ha) | Available | |
| 75 | Plot 617 | KOMAROCK-KANTAFU/65859 | ≈1/8 acre (0.044 Ha) | Available | |
| 76 | Plot 618 | KOMAROCK-KANTAFU/65860 | ≈1/8 acre (0.044 Ha) | Available | |
| 77 | Plot 619 | KOMAROCK-KANTAFU/65861 | ≈1/8 acre (0.044 Ha) | Available | |
| 78 | Plot 620 | KOMAROCK-KANTAFU/65862 | ≈1/8 acre (0.044 Ha) | Available | |
| 79 | Plot 621 | KOMAROCK-KANTAFU/65863 | ≈1/8 acre (0.044 Ha) | Available | |
| 80 | Plot 622 | KOMAROCK-KANTAFU/65864 | ≈1/8 acre (0.044 Ha) | Available | |
| 81 | Plot 625 | KOMAROCK-KANTAFU/65867 | ≈1/8 acre (0.044 Ha) | Available | |
| 82 | Plot 626 | KOMAROCK-KANTAFU/65868 | ≈1/8 acre (0.044 Ha) | Available | |
| 83 | Plot 627 | KOMAROCK-KANTAFU/65869 | ≈1/8 acre (0.044 Ha) | Available | |
| 84 | Plot 628 | KOMAROCK-KANTAFU/65870 | ≈1/8 acre (0.044 Ha) | Available | |
| 85 | Plot 629 | KOMAROCK-KANTAFU/65871 | ≈1/8 acre (0.044 Ha) | Available | |
| 86 | Plot 630 | KOMAROCK-KANTAFU/65872 | ≈1/8 acre (0.044 Ha) | Available | |
| 87 | Plot 631 | KOMAROCK-KANTAFU/65873 | ≈1/8 acre (0.044 Ha) | Available | |
| 88 | Plot 632 | KOMAROCK-KANTAFU/65874 | ≈1/8 acre (0.044 Ha) | Available | |
| 89 | Plot 633 | KOMAROCK-KANTAFU/65875 | ≈1/8 acre (0.044 Ha) | Available | |
| 90 | Plot 634 | KOMAROCK-KANTAFU/65876 | ≈1/8 acre (0.044 Ha) | Available | |
| 91 | Plot 635 | KOMAROCK-KANTAFU/65877 | ≈1/8 acre (0.044 Ha) | Available | |
| 92 | Plot 636 | KOMAROCK-KANTAFU/65878 | ≈1/8 acre (0.044 Ha) | Available | |
| 93 | Plot 637 | KOMAROCK-KANTAFU/65879 | ≈1/8 acre (0.044 Ha) | Available | |
| 94 | Plot 638 | KOMAROCK-KANTAFU/65880 | ≈1/8 acre (0.044 Ha) | Available | |
| 95 | Plot 639 | KOMAROCK-KANTAFU/65881 | ≈1/8 acre (0.044 Ha) | Available | |
| 96 | Plot 642 | KOMAROCK-KANTAFU/65884 | ≈1/8 acre (0.044 Ha) | Available | |
| 97 | Plot 643 | KOMAROCK-KANTAFU/65885 | ≈1/8 acre (0.044 Ha) | Available | |
| 98 | Plot 644 | KOMAROCK-KANTAFU/65886 | ≈1/8 acre (0.044 Ha) |
Sold
Esther Nafula Mukite |
— |
| 99 | Plot 645 | KOMAROCK-KANTAFU/65887 | ≈1/8 acre (0.044 Ha) | Available | |
| 100 | Plot 646 | KOMAROCK-KANTAFU/65888 | ≈1/8 acre (0.044 Ha) | Available | |
| 101 | Plot 647 | KOMAROCK-KANTAFU/65889 | ≈1/8 acre (0.044 Ha) | Available | |
| 102 | Plot 648 | KOMAROCK-KANTAFU/65890 | ≈1/8 acre (0.044 Ha) | Available | |
| 103 | Plot 649 | KOMAROCK-KANTAFU/65891 | ≈1/8 acre (0.044 Ha) | Available | |
| 104 | Plot 650 | KOMAROCK-KANTAFU/65892 | ≈1/8 acre (0.044 Ha) | Available | |
| 105 | Plot 651 | KOMAROCK-KANTAFU/65893 | ≈1/8 acre (0.044 Ha) | Available | |
| 106 | Plot 652 | KOMAROCK-KANTAFU/65894 | ≈1/8 acre (0.044 Ha) | Available | |
| 107 | Plot 653 | KOMAROCK-KANTAFU/65895 | ≈1/8 acre (0.044 Ha) | Available | |
| 108 | Plot 654 | KOMAROCK-KANTAFU/65896 | ≈1/8 acre (0.044 Ha) | Available | |
| 109 | Plot 655 | KOMAROCK-KANTAFU/65897 | ≈1/8 acre (0.044 Ha) |
Sold
Paulina Nyaboke Ogamba |
— |
| 110 | Plot 656 | KOMAROCK-KANTAFU/65898 | ≈1/8 acre (0.044 Ha) |
Booked
Jared Makori |
— |
| 111 | Plot 657 | KOMAROCK-KANTAFU/65899 | ≈1/8 acre (0.044 Ha) |
Booked
Jared Makori |
— |
| 112 | Plot 658 | KOMAROCK-KANTAFU/65900 | ≈1/8 acre (0.044 Ha) | Available | |
| 113 | Plot 659 | KOMAROCK-KANTAFU/65901 | ≈1/8 acre (0.044 Ha) | Available | |
| 114 | Plot 665 | KOMAROCK-KANTAFU/65907 | ≈1/8 acre (0.044 Ha) | Available | |
| 115 | Plot 667 | KOMAROCK-KANTAFU/65909 | ≈1/8 acre (0.044 Ha) | Available | |
| 116 | Plot 699 | KOMAROCK-KANTAFU/65941 | ≈1/8 acre (0.044 Ha) | Available |
Source map: DONYO SABUK/KOMAROCK Block I-567, Kangundo — 701-plot subdivision prepared by Real Plan Consultants (RPC/213/014/42). Plot sizes are approximate and subject to final survey.
